As the world's largest marketplace for holiday homes, HomeToGo delved deep into data to compile this list, analysing exclusive search trends, pricing insights, and local highlights. From climate and walkability to culinary offerings and surrounding landscapes, the index shines a spotlight on 50 of Europe’s most picturesque and well-appointed hidden gems.
Spanning 20 countries, the list offers fresh inspiration for off-the-beaten-path adventures—whether you’re dreaming of a peaceful Norwegian village, a sun-soaked Greek island, or somewhere in between.
HomeToGo's 2025 Ranking of Europe’s Best Hidden Gems | ||||||||||
Rank | Destination | Country | Heat Score | Under-the- | Scenic Setting Score | Rising Star Score | Wander Score | Gastronomy Score | Accommod-ation Cost Score | Total Score |
#1 | Tomar | Portugal | 9.32 | 9.43 | 9.05 | 10.00 | 5.94 | 8.77 | 9.13 | 61.64 |
#2 | Brisighella | Italy | 8.64 | 10.00 | 6.62 | 9.53 | 7.28 | 7.85 | 9.20 | 59.12 |
#3 | Nafplio | Greece | 10.00 | 6.50 | 9.68 | 6.10 | 6.32 | 9.82 | 9.40 | 57.82 |
#4 | Puy-l'Évêque | France | 8.31 | 9.85 | 7.17 | 9.05 | 5.85 | 7.45 | 9.26 | 56.94 |
#5 | Bremm | Germany | 7.12 | 9.98 | 7.23 | 7.25 | 8.95 | 6.45 | 9.16 | 56.14 |
#6 | Beynac-et-Cazenac | France | 8.47 | 8.11 | 9.31 | 5.68 | 7.72 | 7.14 | 9.50 | 55.93 |
#7 | Valdoviño | Spain | 7.03 | 10.00 | 9.64 | 6.50 | 5.82 | 7.39 | 9.54 | 55.92 |
#8 | Sibiu | Romania | 7.88 | 7.00 | 9.11 | 6.17 | 5.32 | 10.00 | 10.00 | 55.48 |
#9 | Labeaume | France | 8.81 | 7.42 | 7.13 | 7.75 | 9.44 | 5.00 | 9.75 | 55.30 |
#10 | Beaumaris | Wales, UK | 6.10 | 7.37 | 9.48 | 9.25 | 6.99 | 7.26 | 8.65 | 55.10 |
The Portuguese city of Tomar placed first in the ranking.
The UK also features prominently, with four standout locations making the cut. Beaumaris, a charming seaside town on the Isle of Anglesey in Wales, earned a spot in the top 10, ranking 10th overall. Following closely are three Cornish destinations: Sennen in 12th place, the Isles of Scilly in 26th, and the quaint fishing village of Mousehole, ranked 41st.
Tomar is really a gem. So much to see in a compact town with a great restaurant scene.
By E from Lisbon on 17 Jul 2025, 08:10
The article did not mention that during the summer Tomar is extremely hot, with temperatures routinely in the high 30s and in the low 40s, so 90s to 110 or so. Summer is not the best time to visit at all.
By Natalie Gray from Other on 17 Jul 2025, 10:11
If you keep unearthing hidden gems, soon they'll be like the other hidden gems that are now destroyed and where you can't even find natives any more because they had to leave.
By Vasco from Lisbon on 18 Jul 2025, 13:15